Taxi rate list for the year 2022-23
# | Place Name | A+ Class | A Class | B Class | C Class | ||||
---|---|---|---|---|---|---|---|---|---|
From Airport to | Innova Crysta | Innova, Aria, Xuv | Scorpio, Safari, Tavera, Ertiga | Sumo, Eco, Van, Qualis | |||||
Drop | Return | Drop | Return | Drop | Return | Drop | Return | ||
1 | Within 7 kms | 667 | 935 | 606 | 850 | 606 | 850 | 578 | 812 |
2 | Choglamsar Bridge | 732 | 1065 | 665 | 968 | 665 | 968 | 636 | 924 |
3 | Sabu Ayu | 667 | 935 | 606 | 850 | 606 | 850 | 578 | 812 |
4 | Stok Palace | 883 | 1768 | 803 | 1607 | 803 | 1607 | 766 | 1533 |
# | Place Name | A+ Class | A Class | B Class | C Class | ||||
---|---|---|---|---|---|---|---|---|---|
From Leh Route no. 1 (Sham Route) |
Innova Crysta | Innova, Aria, Xuv | Scorpio, Safari, Tavera, Ertiga | Sumo, Eco, Van, Qualis | |||||
Drop | Return | Drop | Return | Drop | Return | Drop | Return | ||
1 | Alchi | 2968 | 3859 | 2698 | 3508 | 2563 | 3333 | 2325 | 3021 |
2 | Achinathang | 6823 | 8508 | 6202 | 7735 | 5891 | 7348 | 5334 | 6654 |
3 | Atitse Monastery | 6189 | 8046 | 5626 | 7315 | 5344 | 6949 | 4847 | 6301 |
4 | Basgo | 1827 | 2374 | 1661 | 2158 | 1577 | 2050 | 1431 | 1860 |
5 | Baema | 7401 | 9624 | 6728 | 8749 | 6391 | 8311 | 5797 | 7537 |
6 | Batalik | 8793 | 11428 | 7993 | 10389 | 7593 | 9869 | 6886 | 8950 |
7 | Bodh Kharbu | 7815 | 10160 | 7104 | 9236 | 6748 | 8774 | 6120 | 7956 |
8 | Bakula Cave | 4926 | 7705 | 4479 | 7004 | 4255 | 6653 | 3829 | 5988 |
9 | Chiling Allam | 4645 | 6156 | 4222 | 5596 | 4010 | 5316 | 3636 | 4821 |
10 | Chiling | 3943 | 5104 | 3584 | 4640 | 3404 | 4408 | 3090 | 3997 |
11 | Darchik | 8554 | 11122 | 7777 | 10111 | 7388 | 9605 | 6700 | 8709 |
12 | Dha | 7949 | 10337 | 7227 | 9397 | 6865 | 8927 | 6227 | 8095 |
13 | Domkhar | 4961 | 6613 | 4510 | 6012 | 4284 | 5711 | 3884 | 5180 |
14 | Domkhar Barma | 5789 | 7483 | 5271 | 6803 | 5007 | 6462 | 4541 | 5861 |
15 | Fanjila Wanla | 6875 | 8935 | 6250 | 8123 | 5937 | 7716 | 5383 | 6998 |
16 | Fotoksar | 9160 | 11911 | 8328 | 10828 | 7911 | 10286 | 7175 | 9329 |
17 | Gaira | 3075 | 4115 | 2796 | 3741 | 2656 | 3553 | 2408 | 3223 |
18 | Hanu Yokma | 7169 | 9320 | 6517 | 8473 | 6191 | 8049 | 5613 | 7299 |
19 | Hanupata Wanla | 6508 | 8922 | 5916 | 8111 | 5620 | 7705 | 5096 | 6988 |
20 | Hemis Chhu | 3563 | 4628 | 3239 | 4207 | 3077 | 3996 | 2791 | 3624 |
21 | Hemis Shukpachan | 4352 | 5659 | 3956 | 5144 | 3758 | 4886 | 3409 | 4432 |
22 | Hingu Wanla | 7544 | 9807 | 6568 | 8915 | 6515 | 8469 | 5909 | 7679 |
23 | Henasku | 7232 | 8979 | 6574 | 8163 | 6245 | 7754 | 5663 | 7031 |
24 | Indian Oil Phyang | 889 | 1156 | 808 | 1051 | 767 | 998 | 696 | 905 |
25 | Kanji | 7476 | 10301 | 6796 | 9365 | 6456 | 8896 | 5854 | 8068 |
26 | Khaltsi | 4568 | 5938 | 4153 | 5398 | 3945 | 5128 | 3578 | 4651 |
27 | Khupala(Lingshet) | 11561 | 15433 | 10510 | 14033 | 9984 | 13331 | 8986 | 11998 |
28 | Lamayuru | 5757 | 7443 | 5233 | 6767 | 4971 | 6428 | 4508 | 5829 |
29 | Likir | 2511 | 3264 | 2283 | 2967 | 2168 | 2818 | 1967 | 2558 |
30 | Magnetic Hill | 1439 | 1929 | 1309 | 1754 | 1243 | 1666 | 1127 | 1513 |
31 | Mangyu | 3590 | 4663 | 3263 | 4239 | 3099 | 4027 | 2811 | 3653 |
32 | Mulbek | 8442 | 10910 | 7674 | 9918 | 7290 | 9422 | 6612 | 8595 |
33 | Ney | 2280 | 2968 | 2073 | 2689 | 1969 | 2563 | 1786 | 2325 |
34 | Nyimo | 1645 | 2139 | 1496 | 1944 | 1421 | 1846 | 1288 | 1673 |
35 | Nurla | 4106 | 5338 | 3733 | 4853 | 3546 | 4610 | 3216 | 4181 |
36 | Pathar Sahib | 1288 | 1673 | 1171 | 1521 | 1112 | 1444 | 1009 | 1311 |
37 | Phey Rafting Point | 682 | 888 | 620 | 807 | 589 | 776 | 536 | 695 |
38 | Phey Village | 729 | 948 | 663 | 862 | 629 | 818 | 572 | 742 |
39 | Phokarzong | 10088 | 13115 | 9171 | 11922 | 8712 | 11325 | 7900 | 10273 |
40 | Photola | 0 | 8232 | 0 | 7484 | 0 | 7109 | 0 | 6447 |
41 | Phyang Gompa | 1139 | 1481 | 1036 | 1346 | 984 | 1278 | 893 | 1159 |
42 | Phyang Murudok | 1610 | 2096 | 1464 | 1906 | 1390 | 1810 | 1262 | 1641 |
43 | Phyang TCP | 689 | 896 | 627 | 815 | 595 | 774 | 539 | 702 |
44 | Phyang Tsakma | 1167 | 1514 | 1061 | 1377 | 1007 | 1308 | 915 | 1078 |
45 | Rezong | 3830 | 4977 | 3482 | 4525 | 3307 | 4298 | 3000 | 3897 |
46 | Rumbak - Jingchen via Choglamsar Bridge | 3115 | 4051 | 2832 | 3682 | 2690 | 3497 | 2441 | 3172 |
47 | Rumbak - Jingchen via Spituk Bridge | 2459 | 3199 | 2236 | 2908 | 2124 | 2762 | 1891 | 2457 |
48 | Saspol | 2740 | 3564 | 2491 | 3240 | 2366 | 3078 | 2147 | 2792 |
49 | Saspochey | 3404 | 4422 | 3095 | 4020 | 2940 | 3819 | 2665 | 3463 |
50 | Scorpochey | 2380 | 3582 | 2163 | 3257 | 2054 | 3094 | 1863 | 2805 |
51 | SECMOL Phey | 873 | 1214 | 794 | 1104 | 754 | 1048 | 682 | 948 |
52 | Skindyang | 5740 | 7090 | 5218 | 6446 | 4957 | 6123 | 4461 | 5510 |
53 | Skyurbuchan | 5798 | 7483 | 5271 | 6803 | 5007 | 6462 | 4540 | 5861 |
54 | Skyu-Kaya | 4175 | 5569 | 3796 | 5063 | 3606 | 4810 | 3245 | 4329 |
55 | Spituk Bagh | 523 | 681 | 476 | 619 | 452 | 588 | 411 | 533 |
56 | Spituk Gonpa | 453 | 594 | 412 | 540 | 391 | 513 | 355 | 465 |
57 | Taru | 1134 | 1735 | 1213 | 1577 | 1152 | 1498 | 1045 | 1361 |
58 | Temisgam | 4204 | 5467 | 3822 | 4970 | 3630 | 4721 | 3293 | 4282 |
59 | Temisgam Ang | 4758 | 6185 | 4326 | 5623 | 4109 | 5341 | 3726 | 4844 |
60 | Tia | 4477 | 5820 | 4070 | 5291 | 3866 | 5026 | 3508 | 4558 |
61 | Tsogsti | 2089 | 3034 | 1899 | 2758 | 1804 | 2620 | 1636 | 2377 |
62 | Ulley Village | 4325 | 5632 | 3932 | 5120 | 3735 | 4864 | 3388 | 4411 |
63 | Ulley Tokpo | 3332 | 4334 | 3029 | 3940 | 2877 | 3743 | 2601 | 3395 |
64 | Umla | 1598 | 2075 | 1453 | 1886 | 1380 | 1791 | 1252 | 1626 |
65 | Umlung via Alchi | 3705 | 4866 | 3368 | 4424 | 3199 | 4202 | 2902 | 3811 |
66 | Ursi | 7186 | 9372 | 6532 | 8520 | 6205 | 8094 | 5630 | 7340 |
67 | Wanla | 5718 | 7431 | 5198 | 6756 | 4938 | 6418 | 4478 | 5821 |
68 | Yangthang | 3784 | 4991 | 3440 | 4538 | 3268 | 4311 | 3006 | 3908 |
# | Place Name | A+ Class | A Class | B Class | C Class | ||||
---|---|---|---|---|---|---|---|---|---|
From Leh Route no. 2 (Stot Route) |
Innova Crysta | Innova, Aria, Xuv | Scorpio, Safari, Tavera, Ertiga | Sumo, Eco, Van, Qualis | |||||
Drop | Return | Drop | Return | Drop | Return | Drop | Return | ||
1 | Changla | 0 | 5896 | 0 | 5360 | 0 | 5092 | 0 | 4618 |
2 | Changla Zingrul | 0 | 4789 | 0 | 4353 | 0 | 4135 | 0 | 3750 |
3 | Chemray | 2072 | 2697 | 1884 | 2451 | 1789 | 2328 | 1622 | 2111 |
4 | Chuchot Gongma | 889 | 1156 | 808 | 1051 | 767 | 998 | 696 | 905 |
5 | Chuchot Palam | 665 | 809 | 605 | 735 | 574 | 698 | 520 | 632 |
6 | Chuchot Yokma | 729 | 997 | 663 | 906 | 629 | 860 | 543 | 768 |
7 | Chuchot Shamma | 796 | 1063 | 723 | 966 | 686 | 917 | 613 | 826 |
8 | Chumathang | 7411 | 9635 | 6737 | 8759 | 6400 | 8321 | 5802 | 7545 |
9 | Chumur | 16804 | 20675 | 15277 | 18796 | 14513 | 17856 | 13160 | 16192 |
10 | Chushul Round Trip in Two Days Pangong via Nyoma | 0 | 21386 | 0 | 19442 | 0 | 18469 | 0 | 16750 |
11 | Chushul via Tangtse in 1 day | 12602 | 16387 | 11456 | 14897 | 10883 | 14152 | 9869 | 12835 |
12 | Chushul via Tangtse in 2 Days | 0 | 19737 | 0 | 17943 | 0 | 17046 | 0 | 15457 |
13 | Demjok | 19562 | 25429 | 17784 | 23118 | 16895 | 21962 | 15318 | 19915 |
14 | Digger via Warila | 8147 | 10615 | 7406 | 9650 | 7036 | 9167 | 6380 | 8444 |
15 | Durbuk | 7481 | 9261 | 6801 | 8419 | 6461 | 7998 | 5860 | 7252 |
16 | Hanlay | 16103 | 20675 | 14639 | 18796 | 13907 | 17856 | 13160 | 16192 |
17 | Hemis | 1892 | 2749 | 1720 | 2499 | 1634 | 2374 | 1482 | 2153 |
18 | Himya | 3838 | 4992 | 3489 | 4539 | 3314 | 4312 | 3005 | 3819 |
19 | Igoo | 2757 | 3582 | 2506 | 3257 | 2381 | 3094 | 2160 | 2805 |
20 | Igoo-Khaspang | 3683 | 4789 | 3348 | 4354 | 3181 | 4136 | 2884 | 3750 |
21 | Kharu | 1725 | 2248 | 1569 | 2044 | 1490 | 1942 | 1352 | 1760 |
22 | Kairay | 4793 | 6229 | 4357 | 5663 | 4139 | 5380 | 3754 | 4878 |
23 | Kungyam-Doo | 4218 | 5484 | 3835 | 4985 | 3643 | 4736 | 3304 | 4295 |
24 | Kuyul | 14626 | 19015 | 13296 | 17286 | 12631 | 16422 | 11454 | 14893 |
25 | Liktsey | 3370 | 4379 | 3063 | 3981 | 2910 | 3782 | 2638 | 3509 |
26 | Loma Bend | 9941 | 12923 | 9038 | 11748 | 8586 | 11161 | 7785 | 10121 |
27 | Mahe-Bridge | 7923 | 10214 | 7203 | 9285 | 6843 | 8821 | 6206 | 7999 |
28 | Mahe Sumdoo | 10803 | 14044 | 9821 | 12768 | 9330 | 12130 | 8461 | 10999 |
29 | Martselang | 2139 | 2782 | 1945 | 2529 | 1848 | 2402 | 1673 | 2178 |
30 | Matho | 1479 | 1924 | 1344 | 1749 | 1277 | 1661 | 1158 | 1506 |
31 | Man via Pangong in 2 days | 0 | 14242 | 0 | 12947 | 0 | 12299 | 0 | 11153 |
32 | Man Mirak via Pangong in 2 days | 0 | 14774 | 0 | 13432 | 0 | 12759 | 0 | 11570 |
33 | Man Mirak via Pangong in 1 day | 0 | 13304 | 0 | 12094 | 0 | 11489 | 0 | 10419 |
34 | Nang | 1560 | 2028 | 1418 | 1844 | 1347 | 1752 | 1222 | 1589 |
35 | Nyuma | 8683 | 11288 | 7894 | 10262 | 7499 | 9749 | 6799 | 8841 |
36 | Pangong Lake-Spangmik in 1 day | 0 | 11517 | 0 | 10470 | 0 | 9946 | 0 | 9021 |
37 | Pangong Lake-Spangmik in 2days | 0 | 13710 | 0 | 12464 | 0 | 11841 | 0 | 10738 |
38 | Pangong via Tsagala-Tsomoriri-Tsokar-Leh in 3 days | 0 | 28860 | 0 | 26236 | 0 | 24924 | 0 | 22592 |
39 | Shang Village | 2847 | 3700 | 2588 | 3364 | 2459 | 3196 | 2229 | 2899 |
40 | Shang Sumdo | 2623 | 3477 | 2385 | 3161 | 2266 | 3003 | 2053 | 2724 |
41 | Shang Chokdo | 2893 | 3859 | 2630 | 3508 | 2498 | 3333 | 2266 | 3022 |
42 | Shara | 2952 | 3837 | 2684 | 3488 | 2550 | 3313 | 2312 | 3004 |
43 | Shey | 623 | 809 | 566 | 736 | 538 | 699 | 487 | 632 |
44 | Skidmang | 6329 | 8228 | 5754 | 7480 | 5466 | 7106 | 4956 | 6444 |
45 | Stakna | 1531 | 1992 | 1391 | 1811 | 1321 | 1720 | 1199 | 1558 |
46 | Stakmo | 1146 | 1491 | 1042 | 1355 | 999 | 1287 | 898 | 1167 |
47 | Stok Palace | 846 | 1099 | 769 | 999 | 730 | 949 | 663 | 859 |
48 | Stok Trekking Point | 1227 | 1597 | 1115 | 1452 | 1059 | 1379 | 961 | 1252 |
49 | Tegar | 2611 | 3394 | 2374 | 3085 | 2255 | 2931 | 2046 | 2659 |
50 | Takthok | 2378 | 3091 | 2161 | 2810 | 2053 | 2670 | 1862 | 2421 |
51 | Tangtse | 8302 | 9883 | 7547 | 8985 | 7170 | 8536 | 6500 | 7739 |
52 | Tangyar via Warila | 7476 | 9721 | 6797 | 8837 | 6457 | 8395 | 5854 | 7614 |
53 | Thiksey | 986 | 1280 | 896 | 1164 | 851 | 1106 | 765 | 1001 |
54 | Tukla | 3468 | 4510 | 3153 | 4100 | 2995 | 3895 | 2716 | 3530 |
55 | Upshi | 2500 | 3197 | 2272 | 2906 | 2158 | 2761 | 1958 | 2504 |
56 | Warila Phoo | 6718 | 8733 | 6107 | 7939 | 5802 | 7542 | 5262 | 6840 |
# | Place Name | A+ Class | A Class | B Class | C Class | ||||
---|---|---|---|---|---|---|---|---|---|
From Taxi Stand | Innova Crysta | Innova, Aria, Xuv | Scorpio, Safari, Tavera, Ertiga | Sumo, Eco, Van, Qualis | |||||
Drop | Return | Drop | Return | Drop | Return | Drop | Return | ||
1 | Agling | 327 | 421 | 297 | 383 | 282 | 364 | 255 | 330 |
2 | Changspa | 184 | 239 | 167 | 218 | 159 | 207 | 144 | 187 |
3 | Choglamsar Bridge | 479 | 623 | 436 | 566 | 414 | 538 | 375 | 487 |
4 | Chubi Katpa | 196 | 253 | 178 | 230 | 169 | 218 | 154 | 198 |
5 | Gangless | 425 | 550 | 386 | 500 | 367 | 475 | 331 | 432 |
6 | Gonpa Village | 369 | 477 | 335 | 433 | 318 | 411 | 289 | 373 |
7 | Gyamtsa | 558 | 726 | 507 | 660 | 481 | 627 | 436 | 569 |
8 | Housing Colony | 249 | 333 | 226 | 302 | 215 | 287 | 193 | 259 |
9 | Hall of Fame - Night Show | 0 | 803 | 0 | 730 | 0 | 693 | 0 | 624 |
10 | Hall of Fame | 0 | 423 | 0 | 385 | 0 | 366 | 0 | 329 |
11 | Khangshal | 253 | 330 | 230 | 300 | 218 | 285 | 198 | 258 |
12 | Khardongla Top | 0 | 3097 | 0 | 2816 | 0 | 2676 | 0 | 2541 |
13 | Leh Palace | 283 | 369 | 257 | 335 | 244 | 318 | 222 | 289 |
14 | Mahabodhi Center | 508 | 553 | 462 | 502 | 439 | 477 | 398 | 437 |
15 | Sabu Gonpa | 454 | 593 | 412 | 539 | 391 | 512 | 355 | 463 |
16 | Saboo Oracle | 0 | 837 | 0 | 761 | 0 | 723 | 0 | 655 |
17 | Saboo Zong | 1078 | 1402 | 980 | 1275 | 931 | 1211 | 844 | 1100 |
18 | Shambala Hotel | 244 | 318 | 222 | 289 | 211 | 274 | 191 | 248 |
19 | Shanti Stupa | 256 | 414 | 233 | 376 | 221 | 357 | 248 | 323 |
20 | Skalzangling | 256 | 334 | 233 | 304 | 221 | 289 | 201 | 261 |
21 | Skara | 244 | 347 | 222 | 316 | 211 | 300 | 191 | 248 |
22 | Sangkar | 244 | 318 | 222 | 289 | 211 | 274 | 191 | 248 |
23 | Tsemo | 346 | 448 | 315 | 407 | 299 | 387 | 271 | 350 |
24 | Yurtung | 267 | 347 | 243 | 316 | 231 | 300 | 209 | 273 |
# | Place Name | A+ Class | A Class | B Class | C Class | ||||
---|---|---|---|---|---|---|---|---|---|
From Leh | Innova Crysta | Innova, Aria, Xuv | Scorpio, Safari, Tavera, Ertiga | Sumo, Eco, Van, Qualis | |||||
Drop | Return | Drop | Return | Drop | Return | Drop | Return | ||
1 | Base Camp | 12785 | 16329 | 11622 | 14844 | 11041 | 14102 | 10011 | 12787 |
2 | Burma | 14140 | 19055 | 12854 | 17322 | 12211 | 16456 | 9919 | 14922 |
3 | CP | 10469 | 13610 | 9517 | 12373 | 9041 | 11754 | 8198 | 10659 |
4 | Charasa | 11221 | 14219 | 10201 | 12926 | 9691 | 12280 | 8787 | 11135 |
5 | Digger | 6409 | 8333 | 5827 | 7576 | 5536 | 7197 | 5019 | 6526 |
6 | Deskit in 1 day | 7737 | 10056 | 7033 | 9142 | 6681 | 8685 | 6060 | 7875 |
7 | Deskit via Warila | 10982 | 14278 | 9984 | 12980 | 9485 | 12331 | 8601 | 11181 |
8 | Hunder | 7906 | 10279 | 7187 | 9344 | 6828 | 8877 | 6191 | 8051 |
9 | Khalsar | 6224 | 7869 | 5658 | 7153 | 5375 | 6795 | 4873 | 6163 |
10 | Khardongla Top | 0 | 4807 | 0 | 4370 | 0 | 4151 | 0 | 3735 |
11 | Khardong Village | 5484 | 6452 | 4985 | 5865 | 4736 | 5572 | 4295 | 5053 |
12 | Kuri | 9141 | 11882 | 8310 | 10802 | 7894 | 10262 | 7159 | 9306 |
13 | North Pullu | 5053 | 6570 | 4593 | 5973 | 4363 | 5674 | 3957 | 5146 |
14 | Panamik | 8118 | 10554 | 7380 | 9594 | 7011 | 9114 | 6358 | 8265 |
15 | Partapur | 8118 | 10554 | 7380 | 9594 | 7011 | 9114 | 6358 | 7632 |
16 | Sasoma | 9455 | 12292 | 8595 | 11175 | 8165 | 10616 | 7405 | 9626 |
16 | Skuru | 9435 | 12266 | 8578 | 11151 | 8149 | 10593 | 7390 | 9606 |
17 | South Pullu | 1722 | 2240 | 1563 | 2036 | 1485 | 1934 | 1349 | 1754 |
18 | Staksha | 7923 | 10302 | 7203 | 9365 | 6843 | 8897 | 6206 | 8068 |
19 | Sumoor | 7734 | 10051 | 7031 | 9138 | 6679 | 8681 | 6056 | 7873 |
20 | Sumoor via Warila | 10938 | 14219 | 9944 | 12926 | 9446 | 12280 | 8566 | 11135 |
21 | Tigger | 7923 | 10302 | 7203 | 9365 | 6843 | 8897 | 6206 | 8068 |
22 | Tyakshi | 13006 | 16911 | 11824 | 15374 | 11233 | 14605 | 10186 | 13242 |
23 | Thoise | 8694 | 11303 | 7903 | 10275 | 7508 | 9761 | 6810 | 8512 |
24 | Turtuk in 2 days | 12785 | 16329 | 11623 | 14844 | 11042 | 14102 | 10016 | 12788 |
# | From Deskit- Nubra | All Types of Taxis | From Deskit-Nubra | All types of Taxis | ||
---|---|---|---|---|---|---|
Within Nubra | Drop | Return | Within Nubra | Drop | Return | |
1 | Agyam | 2362 | 3074 | North Pullu | 3101 | 4030 |
2 | Aranu | 4079 | 5303 | Panamik | 2904 | 3775 |
3 | Base Camp | 5577 | 7249 | Partapur | 870 | 1132 |
4 | Bertsog | 4606 | 5984 | Rongdo | 1545 | 2007 |
5 | Bogdang | 3044 | 3957 | Sasoma | 3735 | 4854 |
6 | Burma | 4581 | 5954 | Skampuk | 972 | 1257 |
7 | Chamgarh | 2659 | 3457 | Skuru | 1739 | 2260 |
8 | Chamshen | 2179 | 2831 | Sumoor | 1697 | 2205 |
9 | Charasa | 4281 | 5565 | Sunudo | 3044 | 3957 |
10 | Chulunkha | 3969 | 4600 | Taksha | 3074 | 4217 |
11 | Digger | 3058 | 3978 | Tangyar | 3057 | 3980 |
12 | Hotong | 2085 | 2711 | Terchey | 1637 | 2126 |
13 | Hunder | 511 | 663 | Thoise | 1452 | 1888 |
14 | Khalsar | 1174 | 1567 | Tigger | 1841 | 2394 |
15 | Khardong | 2230 | 2898 | Tirith | 1014 | 1318 |
16 | Khardong Top | 3928 | 5106 | Tongstot | 4462 | 5798 |
16 | Khema | 3213 | 4176 | Tsati | 1207 | 1567 |
17 | Khemi | 4581 | 5659 | Turtuk | 4203 | 5466 |
18 | Khungru | 2706 | 3518 | Tyakshi | 4379 | 5708 |
19 | Kubet | 3580 | 4654 | Udmaroo Bridge | 1841 | 2394 |
20 | Kuri | 3981 | 5180 | Waris | 3888 | 5055 |
21 | Largyab Bridge | 2179 | 2831 | Yarmaganbo | 5455 | 7071 |
22 | Masang Bridge | 2414 | 3137 | Yulkham | 2270 | 2951 |
23 | Murgi | 3754 | 4878 |
# | Place Name | A+ Class | A Class | B Class | C Class | ||||
---|---|---|---|---|---|---|---|---|---|
From Leh | Innova Crysta | Innova, Aria, Xuv | Scorpio, Safari, Tavera, Ertiga | Sumo, Eco, Van, Qualis | |||||
Drop | Return | Drop | Return | Drop | Return | Drop | Return | ||
1 | Baltal | 18111 | 23545 | 16465 | 21405 | 15642 | 20335 | 14183 | 18439 |
2 | Sonamarg | 17712 | 23146 | 16102 | 21042 | 15297 | 19990 | 13837 | 18439 |
3 | Drass War Memorial One Day | 112805 | 17074 | 11641 | 15522 | 11059 | 14746 | 9953 | 13270 |
4 | Drass War Memorial Two Days | 0 | 19694 | 0 | 17904 | 0 | 17009 | 0 | 15306 |
5 | Jammu in 2 days | 34592 | 44971 | 31448 | 40882 | 29876 | 38838 | 27090 | 35219 |
6 | Jammu in 3 days | 37943 | 49326 | 34494 | 44841 | 32769 | 42599 | 29727 | 38628 |
7 | Kargil-Kumbathang | 11830 | 16295 | 10755 | 14814 | 10217 | 14073 | 9265 | 12760 |
8 | Kargil | 10966 | 14623 | 9969 | 13293 | 9470 | 12628 | 8524 | 11365 |
9 | Kargil via Batalik In 2 Days | 15293 | 19882 | 13903 | 18075 | 13208 | 17171 | 11978 | 15570 |
10 | Kargil-Drass via Batalik | 0 | 21246 | 0 | 19315 | 0 | 18349 | 0 | 16637 |
11 | Kargil via Sanjak in 2 Days | 12307 | 15999 | 11188 | 14545 | 10628 | 13818 | 9637 | 11934 |
12 | Srinagar via Kargil Batalik in 2 days | 27152 | 34472 | 24684 | 31338 | 23450 | 29771 | 21490 | 27220 |
13 | Srinagar drop in 1 day | 20828 | 0 | 18934 | 0 | 17387 | 0 | 16311 | 0 |
14 | Srinagar drop in 2 days | 24490 | 31810 | 22264 | 28918 | 21150 | 27472 | 19179 | 24910 |
15 | Dah-Beema Kargil via Batalik back to Leh via Lamayuru in 3 days | 0 | 22772 | 0 | 20702 | 0 | 19667 | 0 | 17833 |
16 | Alchi-Likir-Lamayuru-Timisgam-Hemis Shukpachan-Rezong in one day | 0 | 10123 | 0 | 9203 | 0 | 8743 | 0 | 7869 |
17 | Alchi-Likir-Rezong-Lamayuru-Timisgam-Aang back via Hemis shukpachan in 2 days | 0 | 13621 | 0 | 12383 | 0 | 11764 | 0 | 10588 |
# | Place Name | A+ Class | A Class | B Class | C Class | ||||
---|---|---|---|---|---|---|---|---|---|
From Leh | Innova Crysta | Innova, Aria, Xuv | Scorpio, Safari, Tavera, Ertiga | Sumo, Eco, Van, Qualis | |||||
Drop | Return | Drop | Return | Drop | Return | Drop | Return | ||
1 | Diskit-Hunder-Pangong via Shayok in 2 days | 0 | 20837 | 0 | 18943 | 0 | 17999 | 0 | 16317 |
2 | Diskit-Hunder-Pangong via Shayok in 3 days | 0 | 24651 | 0 | 22410 | 0 | 21289 | 0 | 19305 |
3 | Diskit-Hunder-Turtuk-Pangong via Shayok in 3 days | 0 | 29934 | 0 | 27213 | 0 | 25852 | 0 | 23440 |
4 | Diskit-Hunder-Turtuk-Pangong via Shayok in 4 days | 0 | 32926 | 0 | 29933 | 0 | 28436 | 0 | 25783 |
Include Turtuk Thang Zero Point | 0 | 847 | 0 | 770 | 0 | 731 | 0 | 658 | |
5 | Diskit-Hunder-Turtuk-Pangong via Shayok-Tsomoriri via Tsagala and back to Leh via Tsokar-Taglangla in 5 days (Code 1) | 0 | 46448 | 0 | 42226 | 0 | 40115 | 0 | 36375 |
6 | Diskit-Hunder-Sumur-Panamik-Turtuk-Pangong via Shayok-Tsomoriri via Tsagala and back to Leh via Tsokar-Taglangla in 5 days (Code 2) | 0 | 48704 | 0 | 44246 | 0 | 42034 | 0 | 38141 |
7 | Disket-Hunder-TurTuk-Pangong via Shayok-TsomoRiri via Chuchuk,Yaya Tso back via Tsokar-Taglangla in 5 days (code 1) | 0 | 44829 | 0 | 40754 | 0 | 38716 | 0 | 34844 |
8 | Disket-Hunder-Summur-Panamik-TurTuk-Pangong via Shayok-TsomoRiri via Chushul-Yaya Tso back via Tsokar-Taglangla in 5 days (code 2) | 0 | 47051 | 0 | 42774 | 0 | 40635 | 0 | 36571 |
Include Hanlay in same above trip Code 1 and 2 (add +) | 0 | 4658 | 0 | 4235 | 0 | 4023 | 0 | 3647 | |
Exclude Turtuk in same above trip Code 1 and 2 (subtract -) | 0 | 5283 | 0 | 4803 | 0 | 4563 | 0 | 4136 | |
Include Insa In Code 2 (add +) | 0 | 605 | 0 | 550 | 0 | 522 | 0 | 470 | |
Coming Back From Mahey Bridge (subtract -) | 0 | 3308 | 0 | 3007 | 0 | 2857 | 0 | 2589 | |
Include Manali drop in above trip Code 1 and 2 (add +) | 0 | 20986 | 0 | 19078 | 0 | 18124 | 0 | 16434 | |
9 | Diskit-Hunder-Sumur-Panamik-Turtuk-Pangong via Shayok in 3 days | 0 | 31586 | 0 | 28714 | 0 | 27278 | 0 | 24550 |
8 | Diskit-Hunder-Sumur-Panamik-Pangong via Shayok in 2 days | 0 | 23093 | 0 | 20993 | 0 | 19943 | 0 | 18105 |
Enroute Hemis-Thiksay and Shey | 0 | 1141 | 0 | 1037 | 0 | 985 | 0 | 880 | |
10 | Diskit-Hunder-Sumur-Panamik in 2 days | 0 | 15469 | 0 | 14062 | 0 | 13359 | 0 | 12114 |
11 | Diskit-Hunder 2 days | 0 | 12988 | 0 | 11807 | 0 | 11217 | 0 | 10170 |
12 | Diskit-Hunder 1 day | 0 | 10718 | 0 | 9744 | 0 | 9257 | 0 | 8431 |
13 | Diskit-Hunder-Sumur-Panamik via Warila in 2 days | 0 | 17351 | 0 | 15774 | 0 | 14985 | 0 | 13587 |
14 | Diskit-Hunder-Turtuk in 2 days | 0 | 17461 | 0 | 15874 | 0 | 15080 | 0 | 13674 |
15 | Diskit-Hunder-Sumur in 2 days | 0 | 13772 | 0 | 12520 | 0 | 11894 | 0 | 10784 |
16 | Diskit-Hunder-Sumur-Panamik-Warila-Pangong back via Changla in 3 days | 0 | 29042 | 0 | 26402 | 0 | 25082 | 0 | 22574 |
# | Place Name | A+ Class | A Class | B Class | C Class | ||||
---|---|---|---|---|---|---|---|---|---|
From Leh | Innova Crysta | Innova, Aria, Xuv | Scorpio, Safari, Tavera, Ertiga | Sumo, Eco, Van, Qualis | |||||
Drop | Return | Drop | Return | Drop | Return | Drop | Return | ||
1 | Brandy Nallah | 13148 | 17091 | 11952 | 15537 | 11354 | 14760 | 10218 | 13284 |
2 | Darcha Jespa | 21986 | 27566 | 19987 | 25060 | 18988 | 23807 | 17218 | 21590 |
